PROUESSE PROUESSE

Size Guide

How to Measure
  • Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  • Waist: Measure around your natural waistline, keeping the tape slightly loose.
  • Hip: Measure around the fullest part of your hips.
  • Inseam: Measure from your crotch to the bottom of your ankle.

Age Height (cm) Height (in) Chest (cm) Waist (cm) Hip (cm) US Size UK Size EU Size
2-3 years 92-98 36-39 53-54 51-52 56-58 2T 2-3 92
3-4 years 98-104 39-41 55-56 52-53 59-61 3T 3-4 98
4-5 years 104-110 41-43 57-58 53-54 62-64 4T 4-5 104
5-6 years 110-116 43-46 59-61 54-56 65-67 5-6 5-6 110
7-8 years 122-128 48-50 63-66 58-60 69-72 7-8 7-8 122
9-10 years 134-140 53-55 68-71 61-64 74-77 9-10 9-10 134
11-12 years 146-152 57-60 73-77 65-69 79-83 11-12 11-12 146
13-14 years 158-164 62-65 78-83 70-74 84-88 13-14 13-14 158
Kids Size Tips
  • For growing kids, consider sizing up for longer wear
  • Our African prints have 5% shrinkage - account for this when ordering
  • For traditional outfits, we recommend the standard size for authentic fit

African Traditional Wear
Size Chest (cm) Waist (cm) Hip (cm) Height (cm)
XS 86-91 71-76 86-91 165-170
S 91-96 76-81 91-96 170-175
M 96-101 81-86 96-101 175-180
L 101-106 86-91 101-106 180-185
XL 106-112 91-97 106-112 185-190
XXL 112-117 97-102 112-117 185-195
3XL 117-122 102-107 117-122 190-195
4XL 122-127 107-112 122-127 195-200
International Size Conversion
African Size US UK EU Shirt Size
XS 34 34 44 14
S 36 36 46 14.5-15
M 38 38 48 15-15.5
L 40 40 50 16-16.5
XL 42 42 52 17-17.5
XXL 44 44 54 18-18.5
3XL 46 46 56 19-19.5
4XL 48 48 58 20-20.5
Men's Footwear
African US UK EU Foot Length (cm)
3965.53924.5
4076.54025.5
4187.54126.5
4298.54227.5
43109.54328.5
441110.54429.5
451211.54530.5
Men's Fit Guide
  • For traditional Agbada/Boubou: Add 5cm to chest measurement for proper drape
  • For slim-fit modern styles: Choose your exact chest measurement
  • African fabrics typically shrink 3-5% - consider this when ordering

African Traditional Wear
Size Bust (cm) Waist (cm) Hip (cm) Height (cm)
XS 79-84 61-66 86-91 155-160
S 84-89 66-71 91-96 160-165
M 89-94 71-76 96-101 165-170
L 94-99 76-81 101-106 170-175
XL 99-104 81-86 106-111 175-180
XXL 104-109 86-91 111-116 175-180
3XL 109-114 91-96 116-121 180-185
4XL 114-119 96-101 121-126 180-185
International Size Conversion
African Size US UK EU Dress Size
XS 2-4 6-8 34-36 XS
S 4-6 8-10 36-38 S
M 6-8 10-12 38-40 M
L 8-10 12-14 40-42 L
XL 10-12 14-16 42-44 XL
XXL 12-14 16-18 44-46 XXL
3XL 14-16 18-20 46-48 3XL
4XL 16-18 20-22 48-50 4XL
Women's Footwear
African US UK EU Foot Length (cm)
35533522.5
36643623.5
37753724.5
38863825.5
39973926.5
401084027.5
411194128.5
Women's Fit Guide
  • For Ankara dresses: Choose your exact bust measurement for fitted styles
  • For flowing styles like Kaftans: Add 10cm to bust measurement
  • African fabrics typically shrink 3-5% - consider this when ordering
  • For maternity wear: Add 10cm to bust and 15cm to waist measurements

Find Your Perfect Size

Need personalized sizing advice? Our fashion consultants are available to help at support@prouessefashion.com or +44 7466 023608.